Pokemon Go Level Up Rewards, Egg Hatching, Evolutions and More
First, here are the experience needed to level up, items you received when you level up and the unlockables you gain when you reach a certain level.
Note: Currently, the max level achieved by a player in Pokemon Go is 30. My source however, has data up to level 40 but, those needs further verification. So what you'll see below is from Level 1 to Level 30 only. Rest assured that this page will be constantly updated.
Note: Currently, the max level achieved by a player in Pokemon Go is 30. My source however, has data up to level 40 but, those needs further verification. So what you'll see below is from Level 1 to Level 30 only. Rest assured that this page will be constantly updated.
LEVEL | EXPERIENCE NEEDED | ITEMS RECEIVED | UNLOCKABLES |
1 | 0 | N/A | N/A |
2 | 1000 | 15 Poké Balls | N/A |
3 | 2000 | 15 Poké Balls | N/A |
4 | 3000 | 15 Poké Balls | N/A |
5 | 4000 | 10 Potions, 1 Incense, 10 Revives | Choosing a team, gyms, Great Potions, Revives |
6 | 5000 | 15 Poké Balls, 10 Potions, 10 Revives, 1 Egg Incubator | N/A |
7 | 6000 | 15 Poké Balls, 10 Potions, 10 Revives, 1 Incense | N/A |
8 | 7000 | 15 Poké Balls, 10 Potions, 5 Revives, 10 Razz Berries, 1 Lure Module | Razz Berry |
9 | 8000 | 15 Poké Balls, 10 Potions, 5 Revives, 3 Razz Berries, 1 Lucky Egg | N/A |
10 | 9000 | 15 Poké Balls, 10 Super Potions, 10 Revives, 10 Razz Berries, 1 Incense, 1 Lucky Egg, 1 Egg Incubator, 1 Lure Module | Super Potions |
11 | 10000 | 15 Poké Balls, 10 Super Potions, 3 Revives, 3 Razz Berries | N/A |
12 | 10000 | 20 Great Balls, 10 Super Potions, 3 Revives, 3 Razz Berries | Great Balls |
13 | 10000 | 15 Great Balls, 10 Super Potions, 3 Revives, 3 Razz Berries | N/A |
14 | 10000 | 15 Great Balls, 10 Super Potions, 3 Revives, 3 Razz Berries | N/A |
15 | 15000 | 15 Great Balls, 20 Hyper Potions, 10 Revives, 10 Razz Berries, 1 Incense, 1 Lucky Egg, 1 Egg Incubator, 1 Lure Module | Hyper Potions |
16 | 20000 | 10 Great Balls, 10 Hyper Potions, 5 Revives, 5 Razz Berries | N/A |
17 | 20000 | 10 Great Balls, 10 Hyper Potions, 5 Revives, 5 Razz Berries | N/A |
18 | 20000 | 10 Great Balls, 10 Hyper Potions, 5 Revives, 5 Razz Berries | N/A |
19 | 25000 | 10 Great Balls, 10 Hyper Potions, 5 Revives, 5 Razz Berries | N/A |
20 | 25000 | 20 Ultra Balls, 20 Hyper Potions, 20 Revives, 20 Razz Berry, 2 Incense, 2 Lucky Eggs, 2 Egg Incubators, 2 Lure Modules | Ultra Balls |
21 | 50000 | 10 Ultra Balls, 10 Hyper Potions, 10 Revives, 10 Razz Berries | N/A |
22 | 75000 | 10 Ultra Balls, 10 Hyper Potions, 10 Revives, 10 Razz Berries | N/A |
23 | 100000 | 10 Ultra Balls, 10 Hyper Potions, 10 Revives, 10 Razz Berries | N/A |
24 | 125000 | 10 Ultra Balls, 10 Hyper Potions, 10 Revives, 10 Razz Berries | N/A |
25 | 150000 | 25 Ultra Balls, 20 Max Potions, 15 Revives, 15 Razz Berries, 1 Incense, 1 Lucky Egg, 1 Egg Incubator, 1 Lure Module | Max Potions |
26 | 190000 | 10 Ultra Balls, 15 Max Potions, 10 Revives, 15 Razz Berries | N/A |
27 | 200000 | 10 Ultra Balls, 15 Max Potions, 10 Revives, 15 Razz Berries | N/A |
28 | 250000 | 10 Ultra Balls, 15 Max Potions, 10 Revives, 15 Razz Berries | N/A |
29 | 300000 | 10 Ultra Balls, 15 Max Potions, 10 Revives, 15 Razz Berries | N/A |
30 | 350000 | 30 Ultra Balls, 20 Max Potions, 20 Max Revives, 20 Razz Berries, 3 Incense, 3 Lucky Eggs, 3 Egg Incubators, 3 Lure Modules | Max Revive |
Next is the Evolution. The table below will show you the candy requirements to evolve a certain Pokemon.
Candy Required to Evolve | Pokemon that Evolve |
12 Candy | Caterpie, Pidgey, Weedle |
25 Candy | Bulbasaur, Charmander, Squirtle, Rattata, Nidoran, Oddish, Poliwag, Abra, Machop, Bellsprout, Geodude, Ghastly, Eevee, Dratini |
50 Candy | Metapod, Kakuna, Pidgeotto, Spearow, Ekans, Pikachu, Sandshrew, Clefairy, Vulpix, Jigglypuff, Zubat, Venonat, Diglett, Meowth, Psyduck, Mankey, Growlithe, Tentacool, Slowpoke, Magnemite, Doduo, Seel, Grimer, Shellder, Drowzee, Krabby, Voltorb, Exeggcute, Cubone, Koffing, Ryhorn, Horsea, Goldeen, Staryu, Omanyte, Kabuto |
100 Candy | Ivysaur, Charmeleon, Wartortle, Nidorina, Nidorano, Gloom, Poliwhirl, Kadabra, Machoke, Weepinbell, Graveler, Haunter, Dragonair |
400 Candy | Magikarp |
Also, here are some interesting data about Pokemon nature (which I think are Pokemon rankings), Biome (which I think are the locations you can catch a certain pokemon) and the CP multiplier per level. You can check out all these data below.
Pokemon Nature:
- STOIC
- ASSASSIN
- GUARDIAN
- RAIDER
- PROTECTOR
- CHAMPION
Biome List:
- BASIN
- CANAL
- CEMETERY
- CINEMA
- COLLEGE
- COMMERCIAL
- COMMON
- DITCH
- DOCK
- DRAIN
- FARM
- FARMLAND
- FARMYARD
- FOOTWAY
- FOREST
- GARDEN
- GLACIER
- GOLF_COURSE
- GRASS
- HIGHWAY
- HOSPITAL
- HOTEL
- INDUSTRIAL
- LAKE
- LAND
- LIBRARY
- MAJOR_ROAD
- MEADOW
- MINOR_ROAD
- NATURE_RESERVE
- OCEAN
- PARK
- PARKING
- PATH
- PEDESTRIAN
- PITCH
- PLACE_OF_WORSHIP
- PLAYA
- PLAYGROUND
- QUARRY
- RAILWAY
- RECREATION_AREA
- RESERVOIR
- RESIDENTIAL
- RETAIL
- RIVER
- RIVERBANK
- RUNWAY
- SCHOOL
- SPORTS_CENTER
- STADIUM
- STREAM
- TAXIWAY
- THEATRE
- UNIVERSITY
- URBAN_AREA
- WETLAND
- WOOD
- DEBUG_TILE_OUTLINE
- DEBUG_TILE_SURFACE
- OTHER
CP Multiplier/Level:
- L1: 0.094
- L2: 0.16639787
- L3: 0.21573247
- L4: 0.25572005
- L5: 0.29024988
- L6: 0.3210876
- L7: 0.34921268
- L8: 0.37523559
- L9: 0.39956728
- L10: 0.4225
- L11: 0.44310755
- L12: 0.46279839
- L13: 0.48168495
- L14: 0.49985844
- L15: 0.51739395
- L16: 0.53435433
- L17: 0.55079269
- L18: 0.56675452
- L19: 0.58227891
- L20: 0.5974
- L21: 0.61215729
- L22: 0.62656713
- L23: 0.64065295
- L24: 0.65443563
- L25: 0.667934
- L26: 0.68116492
- L27: 0.69414365
- L28: 0.70688421
- L29: 0.71939909
- L30: 0.7317
- L31: 0.73776948
- L32: 0.74378943
- L33: 0.74976104
- L34: 0.75568551
- L35: 0.76156384
- L36: 0.76739717
- L37: 0.7731865
- L38: 0.77893275
- L39: 0.784637
- L40: 0.7903
Source: Pokemon Go Data Dump
0 Response to "Pokemon Go Level Up Rewards, Egg Hatching, Evolutions and More"
Post a Comment