Pokemon: Go CP Tier List
CP Per Power Up for each Pokemon. The best Pokemon with the highest CP Per Power Up are placed in the S Tier, These are generally to be considered the strongest Pokemon currently available.
S - Tier | CP Per Power Up |
Dragonite | 50 |
Snorlax | 45 |
Lapras | 43 |
Arcanine, Vaporeon | 40 |
Gyarados | 39 |
Exeggutor, Muk | 38 |
Weezing, Flareon | 37 |
A - Tier | CP Per Power Up |
Slowbro, Victreebel, Machamp | 35 |
Poliwrath | 34 |
Clefable, Nidoking, Venusaur, Charizard | 33 |
Golduck, Magmar, Nidoqueen, Vileplume, Blastoise, Weezing, Omastar | 32 |
Aerodactyl, Golem, Wigglytuff, Dewgong, Ninetales, Magmar | 31 |
Blastoise, Kabutops, Electabuzz, Starmie, Jolteon, Rapidash, Pinsir, Scyther, Tentacruel | 30 |
Gengar, Hypno, Pidgeot, Rhydon, Seaking, Kangaskhan, Cloyster, Pinsir | 29 |
B - Tier | CP Per Power Up |
Primeape, Golbat, Raichu | 27 |
Cloyster | 26 |
Kingler, Tauros, Magneton, Venomoth, Alakazam, Tangela, Dragonair | 25 |
Arbok, Dodrio, Growlythe, Porygon, Machoke | 24 |
Fearow, Parasect, Sandslash | 23 |
Jynx, Lickitung, Seadra, Marowak, Ivysaur, Persian, Drowzee | 22 |
Electrode, Hitmonchan, Hitmonlee, Mr. Mime, Gloom, Ponyta, Weepinbell | 21 |
Raticate, Beedrill | 20 |
Butterfree, Pidgeotto, Haunter | 18 |
Eevee | 17 |
Dugtrio, Clefairy, Polywhirl, Kadabra, Bellsprout, Seel, Koffing, Rhyhorn, Kabuto | 16 |
F - Tier | CP Per Power Up |
Oddish | 15 |
Squirtle, Bulbasaur, Charmander, Dratini | 13 |
Onix, Vulpix, Paras, Pikachu, Mankey, Magnemite | 12 |
Ekans, Sandshrew, Zubat, Geodude, Gastly | 11 |
Pidgey, Doduo | 10 |
Abra, Chansey | 9 |
Rattata, Diglett | 7 |
Magikarp | 3 |
Note: The exact number of a Pokemon's CP per Level may vary Slightly due to Multiplyers/Evo
0 Response to "Pokemon: Go CP Tier List"
Post a Comment